Uluslararası Nakliyeciler Derneği TARİH | İPSALA | KAPIKULE | HAMZABEYLİ | ÇEŞME | PENDİK | MERSİN | GÜRBULAK | YALOVA | KARASU | ZONGULDAK |
---|
28-09-2020 | 3.610 | 3.520 | 3.501 | 2.847 | 2.932 | 3.124 | -0 | 2.924 | 3.190 |
25-09-2020 | 3.520 | 3.520 | 3.501 | 3.007 | 2.932 | 3.205 | -0 | 2.924 | 3.100 |
24-09-2020 | 3.610 | 3.610 | 3.591 | 3.007 | 2.932 | 3.205 | -0 | 2.924 | 3.190 |
23-09-2020 | 3.610 | 3.610 | 3.591 | 3.007 | 2.932 | 3.205 | -0 | 2.924 | 3.190 |
23-09-2020 | 3.610 | 3.610 | 3.591 | 3.007 | 2.932 | 3.205 | -0 | 2.924 | 2.970 |
23-09-2020 | 3.610 | 3.610 | 3.591 | 3.007 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
22-09-2020 | 3.390 | 3.390 | 3.591 | 3.007 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
21-09-2020 | 3.390 | 3.390 | 3.591 | 3.007 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
18-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
17-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
16-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
15-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
14-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 2.830 | -0 | 2.924 | 2.970 |
14-09-2020 | 3.390 | 3.390 | 3.377 | 3.055 | 2.932 | 3.308 | -0 | 2.924 | 2.970 |
11-09-2020 | 3.538 | 3.390 | 3.377 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.110 |
11-09-2020 | 3.538 | 3.390 | 3.525 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.110 |
10-09-2020 | 3.538 | 3.538 | 3.525 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.110 |
09-09-2020 | 3.713 | 3.538 | 3.525 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.110 |
09-09-2020 | 3.713 | 3.538 | 3.525 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |
08-09-2020 | 3.713 | 3.538 | 3.682 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |
08-09-2020 |
07-09-2020 | 3.713 | 3.713 | 3.682 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |
04-09-2020 | 3.713 | 3.713 | 3.682 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |
03-09-2020 | 3.713 | 3.713 | 3.682 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |
02-09-2020 | 3.713 | 3.713 | 3.682 | 3.055 | 3.255 | 3.308 | -0 | 2.924 | 3.290 |